ANIMAL PRODUCTION
1. INTRODUCTION TO ANIMAL PRODUCTION
1.1. Classification of Farm Animals
1. Based on Purpose/Use
Class | Examples | Purpose |
---|---|---|
Dairy Animals | Cows (e.g., Friesian), Goats | Milk production |
Meat Animals | Cattle, Goats, Pigs, Chickens | Meat (beef, pork, chevon, poultry) |
Draught Animals | Oxen, Buffaloes, Donkeys | Used for plowing, transport, and labor |
Poultry | Chickens, Ducks, Turkeys | Meat and egg production |
Wool/Fiber Animals | Sheep, Angora Goats, Alpacas | Wool, hair, and hides |
Dual-purpose Animals | Some breeds of cattle or goats | Provide both milk and meat |
Companion/Guard Animals | Dogs, Donkeys | Protection and companionship |
2. Based on Digestive System
Type | Examples | Features |
---|---|---|
Ruminants | Cattle, Sheep, Goats | Four-chambered stomach; chew cud |
Non-ruminants (Monogastric) | Pigs, Chickens, Rabbits | Single-chambered stomach |
Pseudo-ruminants | Horses, Camels | Complex stomach, do not chew cud |
3. Based on Habitat or Environment
Type | Examples | Habitat |
---|---|---|
Terrestrial Animals | Cows, Sheep, Goats | Live on land |
Aquatic/Farm Fish | Tilapia, Catfish | Live in water |
Amphibious | Ducks, Geese | Can live on land and in water |
4. Based on Reproduction Method
Type | Examples | Reproductive Feature |
---|---|---|
Viviparous | Cattle, Goats, Pigs | Give birth to live young |
Oviparous | Chickens, Ducks | Lay eggs |
5. Based on Body Covering
Covering | Examples | Description |
---|---|---|
Hair/Fur | Cattle, Goats, Pigs | Provides insulation and protection |
Feathers | Poultry (Chickens, Ducks) | Aid in flight (in some birds) and insulation |
Scales | Fish | Protect the body and help in movement in water |
Wool | Sheep | Thick fiber, used in textile production |
Conclusion
Classifying farm animals helps in choosing the right breeds for specific farming goals, planning feeding and housing, and managing animal health. It also supports education, research, and policymaking in the agricultural sector.