ANIMAL PRODUCTION
3. LIVESTOCK NUTRITION
3.1. Nutrient Requirements for Different Species
Livestock species differ in their nutrient needs based on their digestive systems, production purposes, and physiology.
1. Cattle
Nutrient | Requirement | Notes |
---|---|---|
Energy | High, especially for lactating or growing animals | From carbohydrates and fats |
Protein | Moderate to high (10-20%) | Important for growth, milk production |
Fiber | High (minimum 18% in diet) | Essential for rumen function |
Minerals & Vitamins | Balanced calcium, phosphorus, magnesium | Vital for bone development and metabolism |
Water | 30-50 liters/day | Depends on climate, feed, production level |
2. Sheep
Nutrient | Requirement | Notes |
---|---|---|
Energy | Moderate | Depends on growth, pregnancy, lactation |
Protein | 8-16% | Higher during pregnancy and lactation |
Fiber | High | Essential for rumen health |
Minerals & Vitamins | Adequate calcium, phosphorus | Important for wool production and reproduction |
Water | 4-10 liters/day | Essential for digestion and metabolism |
3. Goats
Nutrient | Requirement | Notes |
---|---|---|
Energy | Moderate to high | For milk production and growth |
Protein | 10-18% | Important for reproduction and growth |
Fiber | High | Needed for rumen fermentation |
Minerals & Vitamins | Balanced mineral intake | Essential for bone and horn growth |
Water | 5-15 liters/day | Varies with production and environment |
4. Pigs
Nutrient | Requirement | Notes |
---|---|---|
Energy | High (mainly carbohydrates) | Supports fast growth and reproduction |
Protein | 15-22% | Critical for muscle development |
Fiber | Low | Limited fiber tolerated |
Minerals & Vitamins | Balanced calcium, phosphorus, salt | Important for bone and overall health |
Water | 4-10 liters/day | Depends on age and environment |
5. Poultry
Nutrient | Requirement | Notes |
---|---|---|
Energy | High (mainly carbohydrates and fats) | Supports rapid growth and egg production |
Protein | 16-22% | Critical for feather and muscle development |
Fiber | Very low | High fiber reduces digestibility |
Minerals & Vitamins | Calcium (high for layers), phosphorus | Essential for eggshell formation and growth |
Water | 0.5-1 liter/day per bird | Critical for metabolism and egg production |
Summary
Species | Energy | Protein | Fiber | Minerals & Vitamins | Water |
---|---|---|---|---|---|
Cattle | High | Moderate-High | High | Balanced | High |
Sheep | Moderate | Moderate | High | Adequate | Moderate |
Goats | Moderate-High | Moderate-High | High | Balanced | Moderate |
Pigs | High | High | Low | Balanced | Moderate |
Poultry | High | High | Very Low | Balanced (Ca high for layers) | Moderate |